Bimodal Reactive Alumina
MRB13 is a fine, bimodal reactive alumina.
Applications:
- Hard Alumina Refractories
Product Specification | |||
---|---|---|---|
Chemistry(by XRF) | |||
Parameter | Minimum | Typical | Maximum |
Na2O(%) | 0,05 | 0.10 | 0.13 |
SiO2(%) | 0,02 | 0.04 | 0.05 |
Fe2O3(%) | 0,02 | 0.04 | 0.04 |
CaO(%) | 0,02 | 0.03 | 0.05 |
Al2O3(%) | 99.6 | 99,8 | 100 |
Physical Properties | |||
Specific Surface Área (BET) (m²/g) | 2,6 | 3,0 | 4,5 |
LOI (110ºC - 1000ºC)(%) | 0,3 | 0,5 | 0,7 |
Cilas d50 (μm) | 1,8 | 2,5 | 3,2 |
Wet Sieving >75 μm (%) | 0,0 | 0,1 | 0,3 |
Wet Sieving >45 μm (%) | 0,0 | 0,2 | 1,0 |
Wet Sieving >38 μm (%) | 0,0 | 0,1 | 0,4 |
Wet Sieving <45 μm (%) | 0,0 | 99,6 | 100 |
Health & Safety
- Alumina when properly used does not constitute a risk to health nor is it flammable or explosive. For further details please check MSDS.
Packing Information
- Normally supplied.in palletized 1.200 kg jumbo bags, or customized to customer’s weight requirement. All packaging is in accordance with international rules.
- Other forms of packing can be considered on request.
The information contained above is correct to the best of our knowledge. Any suggestion or information is made without any guarantee or warranty because conditions of product usage are beyond our control. Suitability of any product for any particular application is the sole responsibility of the user and ACTech disclaims any liability for losses, damages or expenses, if any.
All physical and chemical results given above are as per ACTech standard methods. Free copies of our test methods can be obtained on request.