Low Soda Alumina
OP1010 is a super ground, sub-micron, ultra-low soda alumina.
Applications:
- Electronics
- Technical Ceramics
- Specialty Ceramics
- High Alumina refractories/Castables
Product Specification | |||
---|---|---|---|
Chemistry(by XRF) | |||
Parameter | Minimum | Typical | Maximum |
Na2O(%) | - | 0.08 | 0.10 |
SiO2(%) | - | 0.02 | 0.04 |
Fe2O3(%) | - | 0.02 | 0.04 |
CaO(%) | - | 0.03 | 0.05 |
Al2O3(%) | 99.7 | 99.8 | - |
Physical Properties | |||
Specific Surface Área (BET) (m²/g) | 6.5 | 7.5 | 10 |
LOI (110ºC - 1000ºC)(%) | - | 1.0 | 1.3 |
Cilas d50 (μm) | 0.40 | 0.50 | 0.60 |
Cilas d90 (μm) | 1.70 | 1.90 | 2.00 |
Ceramic Properties | |||
Green Bulk Density (g/cc) | 2.14 | 2.17 | 2.24 |
Fired Density (g/cc) | 3.88 | 3.90 | - |
Firing Temperature (°C) / Soaking Time | 1535 / 1h |
The information contained above is correct to the best of our knowledge. Any suggestion or information is made without any guarantee or warranty because conditions of product usage are beyond our control. Suitability of any product for any particular application is the sole responsibility of the user and ACTech disclaims any liability for losses, damages or expenses, if any.
All physical and chemical results given above are as per ACTech standard methods. Free copies of our test methods can be obtained on request.