Low Soda Alumina
SB05C is a high purity, ultra-low soda, hard calcined alumina.
Applications:
- Industrial Ceramics
- Technical Ceramics
- Dielectric Insulators
- Electronic Applications
- Electronic
Product Specification | |||
---|---|---|---|
Chemistry(by XRF) | |||
Parameter | Minimum | Typical | Maximum |
Na2O(%) | - | 0.025 | 0.030 |
SiO2(%) | - | 0.015 | 0.025 |
Fe2O3(%) | - | 0.015 | 0.025 |
CaO(%) | - | 0.030 | 0.040 |
Al2O3(%) | 99.8 | 99.9 | - |
Magnetic content (ppm) | - | 5.0 | - |
Physical Properties | |||
Specific Surface Área (BET) (m²/g) | 0.9 | 1.35 | 1.6 |
LOI (110ºC - 1000ºC)(%) | - | 0.11 | 0.20 |
UCS - Cilas d50 (μm) | 1.2 | 1.4 | 1.6 |
Ceramic Properties | |||
Green Bulk Density (g/cc)* | 2.14 | 2.17 | 2.24 |
Fired Density (g/cc)* | 3.88 | 3.90 | - |
Firing Temperature (°C) / Soaking Time | 1535 / 1h |
*Green bulk density and Fired Density measured with 100% alumina body after ground to UCS in jar mil 4 hours dry milling.
The information contained above is correct to the best of our knowledge. Any suggestion or information is made without any guarantee or warranty because conditions of product usage are beyond our control. Suitability of any product for any particular application is the sole responsibility of the user and ACTech disclaims any liability for losses, damages or expenses, if any.
All physical and chemical results given above are as per ACTech standard methods. Free copies of our test methods can be obtained on request.